Every listing below is in Columbia, South Carolina.
7 listings
| Business name | Street and town | Phone | Today and week | Rating |
|---|---|---|---|---|
| Boulder Creek Apartments | 1000 Bentley Ct, Columbia, SC 29210 | (803) 986-4943 | 3.0 (204) | |
| Cool Care Heating and Air | 3102 Bronx Rd, Columbia, SC 29204 | (803) 772-7715 | 4.7 (697) | |
| Despres Painting | 1317 Raintree Dr, Columbia, SC 29212 | (803) 991-4774 | 4.9 (135) | |
| NewSouth Waste | 1361 Key Rd, Columbia, SC 29201 | (803) 809-2002 | 1.6 (26) | |
| Nexus at Sandhill Apartments | 780 Fashion Dr, Columbia, SC 29229 | (803) 986-8312 | 3.8 (149) | |
| Redpoint Columbia | 1050 Southern Dr, Columbia, SC 29201 | (803) 599-3964 | 2.5 (597) | |
| Tree Removal Columbia | 719 Applegate Lane, Columbia, SC 29209 | (803) 408-7607 | 4.0 (3) |
Saturday and Sunday hours from each listing file.
| Name | Sat | Sun |
|---|---|---|
| Boulder Creek Apartments | 10:00 am - 4:00 pm | Closed |
| Cool Care Heating and Air | Open 24 hours | Open 24 hours |
| Nexus at Sandhill Apartments | 10:00 am - 4:00 pm | Closed |
| Tree Removal Columbia | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm |