Every listing below is in Gainesville, Florida.
11 listings
| Business name | Street and town | Phone | Today and week | Rating |
|---|---|---|---|---|
| Aero on 24th | 3658 SW 24th Ave, Gainesville, FL 32607 | (850) 713-8943 | 3.3 (230) | |
| Alight Gainesville | 725 NW 13th St, Gainesville, FL 32601 | (352) 320-4884 | 3.8 (373) | |
| Hunters Crossing Apartments | 4830 NW 43rd St, Gainesville, FL 32606 | (352) 378-4800 | 4.4 (149) | |
| Huntington Lakes Apartments | 5400 NW 39th Ave, Gainesville, FL 32606 | (351) 376-9905 | 4.3 (158) | |
| Lake Crossing Apartments | 4000 NW 51st St, Gainesville, FL 32606 | (352) 376-6440 | 4.6 (199) | |
| Lakewood Villas Apartments | 700 SW 62nd Blvd, Gainesville, FL 32607 | (352) 371-8009 | 4.1 (134) | |
| Lark Gainesville | 1245 SW 11th Ave, Gainesville, FL 32601 | (850) 493-7187 | 3.6 (138) | |
| Redpoint Gainesville | 5120 SW 13th Pl, Gainesville, FL 32607 | (352) 707-8068 | 4.0 (476) | |
| Spyglass Apartments | 701 SW 62nd Blvd, Gainesville, FL 32607 | (352) 373-6330 | 4.0 (259) | |
| Varsity House Gainesville Apartments | 1720 SW 37th St, Gainesville, FL 32607 | (352) 632-5704 | Hours not on file | |
| Woodland Villas Apartments | 5950 SW 20th Ave, Gainesville, FL 32607 | (352) 332-3022 | 3.8 (52) |
Saturday and Sunday hours from each listing file.
| Name | Sat | Sun |
|---|---|---|
| Hunters Crossing Apartments | 10:00 am - 5:00 pm | Closed |
| Huntington Lakes Apartments | 9:00 am - 6:00 pm | Closed |
| Lake Crossing Apartments | 10:00 am - 5:00 pm | Closed |
| Lakewood Villas Apartments | 10:00 am - 5:00 pm | Closed |
| Redpoint Gainesville | 12-5 PM | Closed |
| Spyglass Apartments | 10:00 am - 3:00 pm | Closed |