Every listing below is in Berkeley, California.
10 listings
| Business name | Street and town | Phone | Today and week | Rating |
|---|---|---|---|---|
| Aquatic at U | 2000 University Ave, Berkeley, CA 94704 | (510) 228-4062 | ||
| Aquatic Fourth Street | 2010 Fifth St, Berkeley, CA 94710 | (855) 905-5932 | 4.5 (157) | |
| Rise at Berkeley | 2025 Kala Bagai Wy, Berkeley, CA 94704 | (510) 340-9051 | 4.1 (17) | |
| RUMI at King | 2099 Martin Luther King Jr Way, Berkeley, CA 94704 | (510) 984-6184 | 4.6 (24) | |
| SG Real Estate | 2105 Martin Luther King Jr Way, Berkeley, CA 94704 | (510) 704-1240 | 4.2 (305) | |
| SOS Toilets LLC | 1245 Berkeley Way A, Berkeley, CA 94702 | (415) 888-1008 | ||
| Telegraph Commons Apartments | 2490 Channing Way, Berkeley, CA 94704 | (510) 462-5442 | 4.0 (49) | |
| The Durant | 2631 Durant Ave, Berkeley, CA 94704 | (510) 509-1023 | 4.3 (74) | |
| The Lair at Berkeley | 2077 Haste St, Berkeley, CA 94704 | (510) 770-6539 | 5.0 (1) | |
| The Valiant | 2538 Durant Ave, Berkeley, CA 94704 | (510) 982-5550 | 5.0 (23) |
Saturday and Sunday hours from each listing file.
| Name | Sat | Sun |
|---|---|---|
| Aquatic at U | 10:00 am - 5:00 pm | 1:00 pm - 5:00 pm |
| Aquatic Fourth Street | 9:00 am - 6:00 pm | 10:00 am - 5:00 pm |
| RUMI at King | 9:00 am - 5:00 pm | Closed |
| SOS Toilets LLC | Open 24 hours | Open 24 hours |
| The Durant | 10:00 am - 5:00 pm | 1:00 pm - 5:00 pm |
| The Valiant | 10:00 am - 5:00 pm | 12-5 PM |